RESULTS FOR:    Fleisher, Dickie

click Tournament field  to see tournament summaries

click Record field to see details of player's matches

 

 

Tournament Date

Rating

Matches Record
Before After +/-
2009 JOOLA N. American Teams O  11/29/2009   2285 2306  21  13   8 - 5 
Hot Summer Open  7/25/2009   2287 2285  -2  7   6 - 1 
April 09 Broward TT Open  4/5/2009   2296 2287  -9  6   3 - 3 
2008 JOOLA American Teams Ope  11/30/2008   2337 2296  -41  23   16 - 7 
Florida State Closed  10/12/2008   2345 2337  -8  3   2 - 1 
2007 JOOLA N. American Teams O  11/25/2007   2322 2345  23  17   11 - 6 
Florida State Closed  9/2/2007   2324 2322  -2  3   2 - 1 
2006 N. American Teams Open Ch  11/26/2006   2423 2324  -99  12   5 - 7 
CTTC Independence Day Open  7/2/2005   2421 2423  9   9 - 0 
2004 N. American Teams Open TT  11/28/2004   2421 2421  4   4 - 0 
US Open  7/4/2004   2425 2421  -4  2   1 - 1 
North American Teams  11/30/2003   2254 2425  171  13   7 - 6 
Florida State Closed  8/31/2003   2303 2254  -49  6   4 - 2 
Stiga N.A. Teams Championships  12/1/2002   2251 2303  52  15   7 - 8 
BCC September Open  9/21/2002   2271 2251  -20  3   2 - 1 
1st Annual Countryside Open  5/26/2002   2265 2270  7   6 - 1 
Florida State Closed  8/26/2001   2323 2265  -58  6   4 - 2 
2001 US Open 3  7/8/2001   2348 2323  -25  2   1 - 1 
Florida State Closed  8/27/2000   2354 2348  -6  5   4 - 1 
U.S. Open/ITTF Pro Tour  7/9/2000   2353 2354  3   3 - 0 
1999 NA Teams 2  11/28/1999   2250 2353  103  19   14 - 5 
NJTTC November Open  11/21/1999   2250 2250  6   4 - 2 
Florida State Closed  8/29/1999   2280 2250  -30  6   5 - 1 
South Bend Summer Open  7/24/1999   2279 2280  7   6 - 1 
Joe Bujalski Memorial Open  7/10/1999   2273 2279  6   6 - 0 
1999 US Open  7/4/1999   2258 2273  15  11   6 - 5 
Florida State Closed  8/30/1998   2259 2258  -1  3   2 - 1 
Sun TV Open  8/16/1998   2275 2259  -16  12   6 - 6 
St. Louis Gteway Open 2 Star T  8/9/1998   2270 2275  6   6 - 0 
1998 US Open  7/5/1998   2279 2270  -9  12   7 - 5 
Schaumburg Open  6/20/1998   2276 2279  11   10 - 1 
US Open Teams Championships  11/30/1997   2311 2276  -35  20   10 - 10 
U.S. Open  7/6/1997   2367 2311  -56  8   3 - 5 
Schaumburg Open  7/27/1996   2417 2367  -50  3   2 - 1 
1996 US Open  7/7/1996   2222 2417  195  23   17 - 6 
NJTTC May Open  5/19/1996   2296 2222  -74  5   2 - 3 
US Open Team Championships  11/26/1995   2268 2295  27  16   12 - 4 
Florida State Closed  8/27/1995   2284 2268  -16  6   4 - 2 
$1000 Schaumburg Summer Open  8/12/1995   2260 2284  24  6   6 - 0 
Rockford July Party Open  7/22/1995   2249 2260  11  5   4 - 1 
$8000 Detroit Open  7/16/1995   2244 2249  13   8 - 5 
Florida Fall Open  11/13/1994   2254 2244  -10  8   7 - 1 
Florida State Closed  8/28/1994   2258 2254  -4  10   9 - 1 
Clyde Cauthen Memorial Open  8/20/1994   2271 2258  -13  9   8 - 1 
Cathrin "Back to Germany" Open  7/16/1994   2269 2271  5   5 - 0 
US Open  7/4/1994   2253 2269  16  12   6 - 6 
Hall of Fame  5/1/1994   2237 2253  16  18   10 - 8 

GO TO RATINGS HOME