RESULTS FOR:    Szamiel, Stanley

click Tournament field  to see tournament summaries

click Record field to see details of player's matches

 

 

Tournament Date

Rating

Matches Record
Before After +/-
Ocala Open Orange Blossom Tour  6/6/2009   1646 1598  -48  11   8 - 3 
Joe Henneke Melbourne-Cocoa Be  9/13/2008   1621 1646  25  8   6 - 2 
Ocala-Orange Blossom TT Tour #  6/7/2008   1656 1621  -35  11   4 - 7 
Ocala Open TT Tournament 2007  6/2/2007   1634 1656  22  8   3 - 5 
Ocala Open Table Tennis Tourna  6/17/2006   1629 1634  11   7 - 4 
Orlando Winter Open  1/29/2006   1617 1629  12  5   3 - 2 
Sunburst Tour. 2005 #4  6/11/2005   1687 1617  -70  9   2 - 7 
Atlanta Giant Round Robin  11/6/2004   1444 1687  243  9   5 - 4 
Central FL Fall Giant RR 2004  10/23/2004   1572 1444  -128  11   3 - 8 
2004 Florida Open Sunburst Tou  1/24/2004   1437 1572  135  11   4 - 7 
Central FL Summer Open  7/27/2003   1425 1437  12  9   3 - 6 
Seminole TT Open  6/21/2003   1424 1425  7   3 - 4 
1st Annual Cntrl FL Spring TT   5/10/2003   1448 1424  -24  8   4 - 4 
One Day Round Robin  3/23/2003   1244 1448  204  9   8 - 1 
Central FL Giant RR  3/1/2003   1155 1244  89  10   3 - 7 
Orlando Winter Open  1/26/2003   1151 1155  2   1 - 1 
1ST Annual Central Florida Fal  10/19/2002   1115 1151  36  6   5 - 1 
Florida State Closed  9/1/2002   887 1115  228  5   2 - 3 
Ospreys for Autism Open  4/21/2002   840 887  47  6   2 - 4 
Orlando Winter Open  2/3/2002   829 840  11  4   3 - 1 
Florida State Closed  8/26/2001   831 829  -2  2   0 - 2 
Orlando Winter Open  2/4/2001   782 831  49  3   1 - 2 
Davison September Open  9/30/2000   0 782  782  7   0 - 7 

GO TO RATINGS HOME